Basic Info.
Product Description
(1). Upper: Quality imported embossed leather, thickness 1.4-1.6mm/1.6-1.8mm, multi-color optional
(2). Outsole: Dual-density PU outsole, multi-color optional
(3). Lining: Canberra/BK mesh lining
(4). Insole: Removable EVA mesh insole
(5). Workmanship: Injection
(6). Function: AN1 standard steel toe anti-shock up to 200J
Steel MID-sole to resist puncture force up to 1100N
Anti-skid sole pattern, dielectric, antistatic, heat-resistant, oil/acid/alkali resistant optional
(7). Application fields: Automobile; Energy supply; Construction; Mining; Logistics; Steel industry etc
(8). Size: 35-46 (4-9.5) yardage
US | 2.5 | 3.5 | 4.5 | 5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 |
UK/GB9 | 2.5 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 |
EUR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 44 | 45 | 46 |
CN/PRC | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 |
2.company information
3. More Options
(1)Standard
1 | SB | Basic requirement, toe protection above 200 joules |
2 | SBP | SB + penetration resistant above 1100 newtons |
3 | S1 | SB + anti-static +Closed seat region + Heel energy absorption + fuel & oil resistant |
4 | S1P | S1 + penetration resistant above 1100 newtons |
5 | S2 | S1 + water penetration and water absorption |
6 | S3 | S2 + penetration resistant above 1100 newtons + cleated outsole |
7 | S4 | Closed seat region, Antistatic, Heel energy absorption, fuel & oil resistant |
8 | S5 | S4 + penetration resistant above 1100 newtons + cleated outsole |
9 | O1 | Anti-static, heel energy absorption |
10 | O2 | O1 + water penetration and water absorption |
11 | O3 | O2 + penetration resistant above 1100 newtons + cleated outsole |
(2)Materials
Items | Options | |||
Workmanship | Injection | Cementing | ||
Upper | Split embossed cow leather | Suede cow leather | ||
Smooth finished leather | Full grain leather | |||
Toe Cap | Steel toe | Composite toe | ||
Midsole | Steel/iron | Kevlar | Without | |
Outsole | Dual-density PU | Rubber | ||
Lining | BK mesh | Pig leather | ||
Fur | Sandwich mesh | |||
Insole | EVA + mesh | Canberra |
(3)Size
SIZE TABLE | ||||||||||||||
US | 2 | 2.5 | 3.5 | 4.5 | 5 | 6 | 7 | 7.5 | 8.5 | 9 | 10 | 11 | 11.5 | 12 |
UK/GB | 2.5 | 3 | 3.5 | 4 | 5 | 6 | 6.5 | 7 | 8 | 9 | 10 | 10.5 | 11 | 12 |
EUR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
CN/PRC | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 |
(4)FAQ
1. Can you print our label on safety shoes?
Re: Yes, private label and OEM is available
2. Q: What is your MOQ of the safety shoes?
Re: 1000 pairs
3. Q: Can you send me samples?
Re: Yes. But you need to pay for the freight.
4. Q: What is your payment term?
Re: TT30% prepaid 70% against copy of B/L
5. Q: Why choose Uniflame?
Re: Uniflame specialized in the manufacture and export of safety shoes for more than ten years, and we will do better and better.
6. Q: What is the fast contact way?
Re: Tel: +86-18660623899
Contact US:
General Manager:
Michael. Liu
Tel: +86-532-80981729 80981721
Tax: +86-532-86109391
Mobile: +86-18660623899
Website: Www. Uniflamesafe. COM
Alibaba: Uniflamesafe. En. Alibaba. COM