Basic Info.
Product Description
Ship Structure Application 316L / 1.4404 Stainless Steel Flat Bar / Stainless Steel Flats
Name | stainless steel flat bars | size: | 10*3-200x20 |
surface | Black / bright / pickled | length | 6m or as required |
type | hot rolled/ cold rolled/ forging | certificate | SGS / BV |
We are factory supply directly. we can supply stainless steel angle bars, stainless steel flat bars,channel bars , round bars .etc we can produce stainless steel bars as customer required.
Description
Type | Stainless Steel flat bar |
Standard | JIS AISI ASTM GB DIN |
Grade | 304,304L,309S,310S, 316L,316Ti,317L,321,347H, 409,409L,2205 2507 904L 17-4PH 410,420,430,etc |
Specification | Flat bar: Thickness: 2mm~100mm Width: 10mm~500mm |
Length | 2m-6m,or according to the clients' request |
Surface Treatment | Pickling, Bright, Black |
Package | In bundles with seaworthy wooden pallets or as your requirement. |
Application | construction field ,ships building industry ,Petroleum and chemical industries , war and electricity industries ,food processing and medical industry, boiler heat exchanger, machinery and hardware fields |
Trade Term | FOB CIF |
Loading Port | Shanghai China |
Delivery Time | 5-30 days after receiving confirmation of prepayment |
Report | Material report ,Mechanical performance report |
Certification | ISO9001 |
Applications
Stainless steel flat steel can be according to the structure of the different needs of different kinds of stress components, also can make members between the joints. Widely used in various building structure and engineering structure, such as the beam, Bridges, transmission tower, lifting transportation machinery, ships, industrial furnace, reaction tower, container frame and warehouse shelves, etc.
Specifications
Thickness | width and length |
3mm x From min. | 20mm / 25mm / 30mm / 40mm / 50mm / 60mm / 65mm /75mm / 150mm max. ( Widths ) x 6000mm |
4mm x From min. | 25mm / 30mm / 40mm / 50mm / 60mm / 65mm /75mm / 150mm max. ( Widths ) x 6000mm |
5mm x From min. | 25mm / 30mm / 40mm / 50mm / 60mm / 65mm /75mm / 150mm max. ( Widths ) x 6000mm |
6mm x From min. | 25mm / 30mm / 40mm / 50mm / 60mm / 65mm /75mm / 150mm max. ( Widths ) x 6000mm |
8mm x From min. | 40mm / 60mm / 65mm / 75mm / 150mm max. ( Widths )x 6000mm |
10 mm x From min. | 50mm / 60mm / 65mm / 75mm / 150mm max. ( Widths )x 6000mm |
15 mm x From min. | 50mm / 60mm / 65mm / 75mm / 150mm max. ( Widths )x 6000mm |
Competitive Advantage:
I. We have shown remarkable growth as leading manufacturer and exporter of Stainless Steel Products which are used in various industries.
II. Advantages :Our products are heavily favored for their standard material , excellent finish, optimum strength, long life, corrosion resistance , competitive price and reliable services.