Basic Info.
Product Description
Parameters of stainless steel flats:
Chemical composition and mechanical properties of stainless steel flats | |||||||||
Grade | Chemical Composition (%) | Mechanieal Performece | |||||||
C | Si | Mn | P | S | Ni | Cr | Mo | Hardness | |
201 | ≤0.15 | ≤1.00 | 5.5/7.5 | ≤0.060 | ≤0.030 | 3.5/5.5 | 16.0/18.0 | - | HB≤241,HRB≤100, HV≤240 |
304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.0/11.0 | 18.00/20.00 | - | HB≤187,HRB≤90,HV≤200 |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00/14.00 | 16.0/18.0 | 2.00/3.00 | HB≤187, HRB≤90 HV≤200 |
410 | ≤0.15 | ≤1.00 | ≤1.25 | ≤0.060 | ≤0.030 | ≤0.060 | 11.5/13.5 | - | HB≤183, HRB≤88 HV≤200 |
430 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.040 | ≤0.03 | - | 16.00/18.00 | - | HB≤183, HRB≤88 HV≤200 |
Stainless steel flats information:
Stainless Steel Flat Bar Information | |||||||||
Technique | Surface Finish | Grade Series | Thickness(mm) | Width(mm) | |||||
Main Dimension | |||||||||
20-850 | 1000 | 1219 | 1240 | 1250 | 1500 | ||||
Hot Rolled | No.1 / 2E | 201/202/ | 3-200 | √ | √ | √ | √ | √ | √ |
304 | |||||||||
Cold Rolled | 2B | 201/304 | 0.3-200 | √ | √ | √ | √ | √ | √ |
410S/430 | 0.3-200 | √ | √ | √ | √ | ||||
No.4 / Hairline | 201/304 | 0.3-200 | √ | √ | √ | √ | √ | √ | |
Mirror / Linen√ | |||||||||
SB | 410S/430 | 0.3-200 | √ | √ | √ | √ | √ | √ | |
BA | 201/304 | 0.3--200 | √ | √ | √ | √ | √ | √ | |
410S/430 | 0.3-200 | √ | √ | √ | √ | √ | √ | ||
2BA | √ | √ | √ | √ | √ | √ |
Details images of stainless steel flat bar:
Name | Stainless steel flat bar |
Grade | 201, 304, 316, 316L, 410, 430, etc |
Standard | JIS, AISI, ASTM, DIN, BV, SUS,etc |
Thickness | 0.3 - 200mm |
Width | 1mm - 2500mm |
range | |
Length | 2m, 5.8m, 6m, or as required. |
Size | As required |
Finish | 2B, BA, No.4, 8k, hairline, embossed, etched, vibration, pvd color coated, titanium, sand blasted, anti-fingerprint |
Color | Golden, Black , Sapphire Blue, Brown, Rose gold, Bronze, Purple, gray, silver, Champagne, violet, blue diamond, etc |
Export to | Korea,Turkey,Kuwait,Malaysia,Vietnam,India,Jordan,etc |
Application | Interior/exterior/architectural/bathroom decoration, elevator decoration, hotel decoration, kitchen equipment, ceiling, cabinet, kitchen sink, advertising nameplate |
Lead time | 7 to 25 working days after the receipt of 30% deposit |
Payment terms | 30%T/T for deposit, 70% balance before shipment or L/C at sight. |
Packing | Wooden pallet or according to customer's request |
Trading information:
Trade Terms | EXW, FOB, CIF, CRF |
MOQ | 1 Ton |
Payment terms | 1).30% deposit, the balance before loading by T/T 2).30% deposit, the balance against copy of B/L by T/T 3).30% deposit by T/T, the balance by L/C at sight 4).100% L/C at sight |
Lead time | 5~10 days after get deposit or origin L/C document |
Jiangsu Tisco Industrial Co.,Ltd was founded in 2008. After 12 years of rapid development, JSTISCO has become a modern comprehensive steel service enterprise which specializes in processing, sales and technical services in the field of stainless steel product. JSTISCO is specialized in various kinds of stainless steel pipe, plate, coil, bar, pipe fitting, high nicked alloy steel products, high temperature resistant products, and other OEM&ODM service.
JSTISCO products are certified by ISO9001,TS16949, BV, SGS and other international famous authentication institutions. JSTISCO products are widely used in various fields and have been service more than 10 years. Customers are full of African, Europe, American and etc.
We welcome all users, manufactures and traders to cooperate with us.
Certificate:
Galvanized steel sheet package: